鋁合金絞線使用范圍及主要特性:
可代替一部分鋁絞線或鋼芯鋁絞線用于架空輸配電線路上;連續(xù)使用溫度可達90℃,耐熱鋁
合金絞線的使用溫度可達150℃及以上,載流能力高;防腐性能好。
It can replace part of the aluminum conductors or ACSR for overhead distribution lines. Temperature forcontinuous use is up to 90 ℃. Temperature of heat-resistant aluminum alloy strands is up to 150 ℃ andabove. It has high current carrying capacity and good corrosion performance.
執(zhí)行標準:
GB/T1179-2008
IEC 61089-1991
ASTM B 399-81
BS3242-1970
DIN 48201-6-1981
JLHA1 JLHA2 JLHA3中強度鋁合金絞線部份生產(chǎn)參數(shù)
All Aluminium Alloy Conductors(AAAC) (GB/T 1179-2008 Eqv. IEC61089-1991)
標稱截面Nominal Area 鋁合金 Aluminium Alloy | 規(guī)格號 Code | 面積 Area(mm2)
| 根數(shù)/單絲直徑 No. of wires/ Diameter(Nos/mm) | 外徑 Outer Diameter(mm) | 重量 Weight (kg/km) | 額定抗拉力 RatedTensile Strength(KN) | 20℃直流電阻 D.C Resistance at 20℃(Ω/km) |
20 | 16 | 18.4 | 7/1.83 | 5.49 | 50.40 | 5.430 | 1.7896 |
30 | 25 | 28.8 | 7/2.29 | 6.86 | 78.70 | 8.490 | 1.1453 |
45 | 40 | 46 | 7/2.89 | 8.68 | 125.90 | 13.580 | 0.7158 |
75 | 63 | 72.5 | 7/3.63 | 10.90 | 198.30 | 21.390 | 0.4545 |
120 | 100 | 115 | 19/2.78 | 13.90 | 316.30 | 33.950 | 0.2877 |
145 | 125 | 144 | 19/3.10 | 15.50 | 395.40 | 42.440 | 0.2302 |
185 | 160 | 184 | 19/3.51 | 17.60 | 506.10 | 54.320 | 0.1798 |
230 | 200 | 230 | 19/3.93 | 19.60 | 632.700 | 67.910 | 0.1439 |
300 | 250 | 288 | 19/4.39 | 22.00 | 790.80 | 84.880 | 0.1151 |
360 | 315 | 363 | 37/3.53 | 24.70 | 998.90 | 106.950 | 0.0916 |
465 | 400 | 460 | 37/3.98 | 27.90 | 1268.40 | 135.810 | 0.0721 |
520 | 450 | 518 | 37/4.22 | 29.60 | 1426.90 | 152.790 | 0.0641 |
580 | 500 | 575 | 37/4.45 | 31.20 | 1585.50 | 169.760 | 0.0577 |
650 | 560 | 645 | 61/3.67 | 33.00 | 1778.40 | 190.140 | 0.0516 |
720 | 630 | 725 | 61/3.89 | 35.00 | 2000.70 | 213.900 | 0.0458 |
825 | 710 | 817 | 61/4.13 | 37.20 | 2254.80 | 241.070 | 0.0407 |
930 | 800 | 921 | 61/4.38 | 39.50 | 2540.60 | 271.620 | 0.0361 |
1050 | 900 | 1036 | 91/3.81 | 41.80 | 2861.10 | 305.580 | 0.0321 |
1150 | 1000 | 1151 | 91/4.01 | 44.10 | 3179.00 | 339.530 | 0.0289 |
1300 | 1120 | 1289 | 91/4.25 | 46.70 | 3560.50 | 380.270 | 0.0258 |
1450 | 1250 | 1439 | 91/4.49 | 49.40 | 3973.70 | 424.410 | 0.0231
|
礦用MGXTsv室外架空阻燃光纜2.23